| Description | Unit | Minimix |
|---|---|---|
| Coating capacity | Kg | 1 |
| Cylinder processing | Single | |
| Max cylinder height | mm | 120 |
| Max cylinder diameter | mm | 100 |
| Voltage | v | 220 single phase |
| Power | W | 300 |
| Motor power | W | 50 |
| Vacuum pump | NO • Extra | |
| Recommended pump | m 3 | 6/10 |
| Dimensions | cm | 30x35x72h |
| Weight | Kg | 17 |
| Packaging | cm | 38x38x85h |
| Weight with packaging | Kg | 20 |
MINIMIX
- Product Code: MINIMIX
MINIMIX
| Description | Unit | Minimix |
|---|---|---|
| Coating capacity | Kg | 1 |
| Cylinder processing | Single | |
| Max cylinder height | mm | 120 |
| Max cylinder diameter | mm | 100 |
| Voltage | v | 220 single phase |
| Power | W | 300 |
| Motor power | W | 50 |
| Vacuum pump | NO • Extra | |
| Recommended pump | m 3 | 6/10 |
| Dimensions | cm | 30x35x72h |
| Weight | Kg | 17 |
| Packaging | cm | 38x38x85h |
| Weight with packaging | Kg | 20 |
$0.00
Online payment
Easy Return
24x7 Service
Related Products
ST. LOUIS 2000 - 14 KG
$0.00
ST. LOUIS 2000 - 14 KG Investment Vacuum and Mixer MachinesSt. Louis is the only mixer able to blend..
ST. LOUIS 2000 - 14 KG WITH ROLLER CONVEYOR
$0.00
ST. LOUIS 2000 - 14 KG WITH ROLLER CONVEYORSt Louis 2000 22 roller conveyorUnitMeasureCoating capaci..
ST. LOUIS 92 - 4 KG
$0.00
ST. LOUIS 92 - 4 KGDescriptionUnit92-4 KgCoating capacityKg4Cylinder processingSingleMax cylinder he..
ST. LOUIS 82 - 6 KG
$0.00
ST. LOUIS 82 - 6 KGSt Louis 82-6UnitMeasureCoating capacityKg6Cylinder processingMultipleMax cylinde..
ST. LOUIS 82-BP
$0.00
ST. LOUIS 82-BPDescriptionUnitSt. Louis 82 BPCoating capacityKg6Cylinder processingMultipleMax cylin..




